<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Purcell</title>
	<atom:link href="http://businessvaluation.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessvaluation.co.nz</link>
	<description>Business Valuation and Forensic Accounting</description>
	<lastBuildDate>Mon, 26 Sep 2011 02:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slide 3</title>
		<link>http://businessvaluation.co.nz/2011/09/20/slider3/</link>
		<comments>http://businessvaluation.co.nz/2011/09/20/slider3/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://businessvaluation.co.nz/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://businessvaluation.co.nz/2011/09/20/slider3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Benchmarks</title>
		<link>http://businessvaluation.co.nz/2011/09/20/industry-benchmarks/</link>
		<comments>http://businessvaluation.co.nz/2011/09/20/industry-benchmarks/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://businessvaluation.co.nz/?p=148</guid>
		<description><![CDATA[There can be no substitute for applying rational, justifiable valuation criteria to the valuation of any business. Following this, one stands back and considers whether the result is reasonable, is it consistent with the market place. Sometimes with the industry benchmarks one will then acknowledge that the market will pay more or less based on [...]]]></description>
			<content:encoded><![CDATA[<p>There can be no substitute for applying rational, justifiable valuation criteria to the valuation of any business. Following this, one stands back and considers whether the result is reasonable, is it consistent with the market place. Sometimes with the industry benchmarks one will then acknowledge that the market will pay more or less based on known practices. If one can be confident that the market will accept the benchmark, or “Rule of thumb” value then at the end of the day that may well be the value”</p>
<p><em>A R Burn “Practical Small Business Valuations”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://businessvaluation.co.nz/2011/09/20/industry-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 6</title>
		<link>http://businessvaluation.co.nz/2011/09/20/slider6/</link>
		<comments>http://businessvaluation.co.nz/2011/09/20/slider6/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://businessvaluation.co.nz/?p=141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://businessvaluation.co.nz/2011/09/20/slider6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 5</title>
		<link>http://businessvaluation.co.nz/2011/09/20/slider5/</link>
		<comments>http://businessvaluation.co.nz/2011/09/20/slider5/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://businessvaluation.co.nz/?p=139</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://businessvaluation.co.nz/2011/09/20/slider5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 4</title>
		<link>http://businessvaluation.co.nz/2011/09/20/slider4/</link>
		<comments>http://businessvaluation.co.nz/2011/09/20/slider4/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://businessvaluation.co.nz/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://businessvaluation.co.nz/2011/09/20/slider4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Goodwill</title>
		<link>http://businessvaluation.co.nz/2011/09/20/professional-goodwill/</link>
		<comments>http://businessvaluation.co.nz/2011/09/20/professional-goodwill/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://businessvaluation.co.nz/?p=110</guid>
		<description><![CDATA[“In his analysis of goodwill Scruton LJ in Whiteman Smith Motor Co v. Chaplin likened the analysis of a client base to the “cat, rat and dog”. The cat prefers the old home to the person, the dog represents that part of the clientwho follows the person rather than the place, and the rat follows [...]]]></description>
			<content:encoded><![CDATA[<p>“In his analysis of goodwill Scruton LJ in Whiteman Smith Motor Co v. Chaplin likened the analysis of a client base to the “cat, rat and dog”. The cat prefers the old home to the person, the dog represents that part of the clientwho follows the person rather than the place, and the rat follows neither and drinks elsewhere. Arguably there is a furthercreature which should be added to the managerie, the donkey, which is the practitioner, or his banker, who simply believes that the value of goodwill can be determined by a rule of thumb.</p>
<p>A professional service firm is a business, and its value should be subject to the same criteria as those which apply to other commercial undertakings.”</p>
<p><em>Wayne Lonergan “The Valuation of Businesses, Shares and Other Equity”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://businessvaluation.co.nz/2011/09/20/professional-goodwill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value</title>
		<link>http://businessvaluation.co.nz/2011/09/20/value/</link>
		<comments>http://businessvaluation.co.nz/2011/09/20/value/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://businessvaluation.co.nz/?p=100</guid>
		<description><![CDATA[“The value of all wares arise from their use; things of no use have no value, as the English phrase is, they are good for nothing” Nicholas Barbon 1690 “Value is the representation of all future benefits of ownership, compressed into a single payment. Value is continually changing as expected future benefits increase or decrease [...]]]></description>
			<content:encoded><![CDATA[<p>“The value of all wares arise from their use; things of no use have no value, as the English phrase is, they are good for nothing”</p>
<p><em>Nicholas Barbon 1690</em></p>
<p>“Value is the representation of all future benefits of ownership, compressed into a single payment. Value is continually changing as expected future benefits increase or decrease with the passage of time. As a result, an opinion of value can only be expressed relative to a given moment, or “as of” a specific date”</p>
<p><em>Peter Hays and Gary McLoughlin “Corporate Business Valuations”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://businessvaluation.co.nz/2011/09/20/value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 2</title>
		<link>http://businessvaluation.co.nz/2011/09/20/slide2/</link>
		<comments>http://businessvaluation.co.nz/2011/09/20/slide2/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://businessvaluation.co.nz/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://businessvaluation.co.nz/2011/09/20/slide2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 1</title>
		<link>http://businessvaluation.co.nz/2011/09/20/slide1/</link>
		<comments>http://businessvaluation.co.nz/2011/09/20/slide1/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://businessvaluation.co.nz/?p=66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://businessvaluation.co.nz/2011/09/20/slide1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

